A. GENERAL INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | CHRIST CONVENT SCHOOL PATNA BUJURG REHLI |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1030631 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50599 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Christ Convent School, Window No. 1, Patna Bujurg, Rehli, Sagar District Madhya Pradesh 470227 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Sr. JANCY PP / M.A. , M.Ed. |
| 6 | SCHOOL EMAIL ID | christpatnabujurg@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE) | Landline:- 07585 -299356, Mobile :- 7898510541 |
B. DOCUMENTS AND INFORMATION
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Download |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY/ REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Download |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/ UT | Download |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND OTS RENEWAL IF APPLICABLE | Download |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 8 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULT AND ACADEMICS
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Download |
| 2 | BOOK LIST FOR ACADEMIC SESSION 2025-26 | Download |
| 3 | ADMISSION FORM & STUDENTS DAIRY | Download |
| 4 | LIST OF SCHOOL MANAGEMENT COMMITTIEE (SMC) | Download |
| 5 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Download |
| 6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION | Download |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 01 |
| 2. | VICE PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 44 • PGT 06 • TGT 16 • PRT 14 • NTT 05 |
| 3. | TEACHERS SECTION RATIO | 1.5 |
| 4. | DEATAILS OF SPECIAL EDUCATOR | 00 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 14163.9974 Sq. MtRs. |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR.) | CLASS ROOMS :- 24, SIZE :- 49.0528 Sq. MtRs. |
| 3. | NO. AND SIZE OF LABRATORIES INCLIDING COMPUTER LABS (IN SQUARE MTR.) | LABRATORIES: – 03, SIZE :- 83.9843 Sq. MtRs. COMPUTER LAB :- 01, SIZE :- 83.9843 Sq.MtRs. |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 36 |
| 6. | NO. OF BOYS TOILETS | 36 |
| 7. | LINK OF YOUTUBE VIDEOS OF THE INSPECTION OF SCHOOL COVERING THE INFRATRUCTURE OF SCHOOL | https://youtu.be/XSpl0E1G59E |
| 8. | LINK OF YOUTUBE VIDEO OF SCHOOL | www.youtube.com/@christconventschool186 |
